Furch Blue BARc-CM #121318
Furch Blue BARc-CM #121318
1 in stock
SKU:121318
Or in-store financing with Flexiti up to 24 months.
The Blue CM is our most affordable solid-wood instrument. The soundboard is made from high-grade western red cedar, and the back and sides feature high-quality African mahogany. Open-Pore Finish leaves wood pores exposed, which preserves the natural acoustic properties of tonewoods. The combination of these high-quality solid tonewoods and finish produces a beautiful musical sound across the entire tonal range with slightly pronounced lows.
Baritone models are optimized to be tuned a perfect fourth lower than a regular guitar. The strings are tuned to low B , E, A, D, F#, and high B, and the fingerboard scale is extended by 60 mm from the standard 650 mm to 710 mm. Baritone guitars feature the standard BARc body shape, i.e. BAR with cutaway, and a modified bracing pattern for the best possible sound quality in the low register.
Top: Solid Cedar
Back and Sides: Solid African Mahogany
Includes:
Pro Furch Gig Bag
Factory installed LR Baggs Stage Pro Element pickup system
Body
Available body shapes | D, Dc, G, Gc, OM, OMc |
Neck-to-body joint | 14th fret |
Solid top - grade | Western red cedar - AA |
Solid back and sides - grade | African mahogany - AA |
Binding | Faux tortoise |
Rosette | Double ring with black walnut inlay |
Bridge | Ebony |
Bridge pins | Ebony |
Saddle | TUSQ fully compensated |
Bridge string spacing | 2Â 3/16 |
Top finish | Open-Pore Finish |
Back and sides finish | Open-Pore Finish |
Pickguard | Faux tortoise with transparent pickguard extension towards soundhole |
Neck
Nut width | 1Â 3/4 |
Available nut width | 1Â 11/16 and 1Â 7/8 |
Neck reinforcement | CNR System with dual-action adjustment |
Neck profile | Furch Soft V |
Scale length | 25Â 9/16 |
Fingerboard material | Ebony |
Fingerboard radius | 15Â 3/4 |
Fingerboard front inlay | White position dots |
Fingerboard side inlay | White position dots |
Fret finish | Brushed |
Headstock overlay | Ebony |
Neck material | African mahogany |
Machine heads | Furch Machine Chrome - gear ratio 1:18 |
Zero fret | TUSQ |
Nut string spacing (1Â 3/4) | 1Â 1/2 |
Nut string spacing (1Â 11/16) | 1Â 7/16 |
Nut string spacing (1Â 7/8) | 1Â 9/16 |
Strings | Elixir Ph-Br Nanoweb 12-53 |
Neck finish | Open-Pore Finish with antibacterial additive |
Headstock finish | Open-Pore Finish |
Â