1
/
of
13
Furch
Furch Blue OM-CM #112768
Furch Blue OM-CM #112768
Out of stock | Available to order
To order this product, call (905) 624 9409 for the expected delivery date.
SKU:112768
Regular price
$0.00 CAD
Regular price
Sale price
$0.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Or in-store financing with Flexiti up to 24 months.
Couldn't load pickup availability
SKU: 112768
BLUE CM
The Blue CM is our most affordable solid-wood instrument. The soundboard is made from high-grade western red cedar, and the back and sides feature high-quality African mahogany. Open-Pore Finish leaves wood pores exposed, which preserves the natural acoustic properties of tonewoods. The combination of these high-quality solid tonewoods and finish produces a beautiful musical sound across the entire tonal range with slightly pronounced lows
Pro gig-bag included
Specifications
OM: ORCHESTRA MODEL
TOP: SOLID WESTERN RED CEDAR
BACK AND SIDES: SOLID AFRICAN MAHOGANY
Body
| Available body shapes | D, Dc, G, Gc, OM, OMc |
| Neck-to-body joint | 14th fret |
| Solid top - grade | Western red cedar - AA |
| Solid back and sides - grade | African mahogany - AA |
| Binding | Faux tortoise |
| Rosette | Double ring with black walnut inlay |
| Bridge | Ebony |
| Bridge pins | Ebony |
| Saddle | TUSQ fully compensated |
| Bridge string spacing | 55 mm |
| Top finish | Open-Pore Finish |
| Back and sides finish | Open-Pore Finish |
| Pickguard | Faux tortoise with transparent pickguard extension towards soundhole |
Neck
| Nut width | 45 mm |
| Available nut width | 43 mm and 48 mm |
| Neck reinforcement | CNR System with dual-action adjustment |
| Neck profile | Furch Soft V |
| Scale length | 650 mm |
| Fingerboard material | Ebony |
| Fingerboard radius | 400 mm |
| Fingerboard front inlay | White position dots |
| Fingerboard side inlay | White position dots |
| Fret finish | Brushed |
| Headstock overlay | Ebony |
| Neck material | African mahogany |
| Machine heads | Furch Machine Chrome - gear ratio 1:18 |
| Zero fret | TUSQ |
| Nut string spacing (45 mm) | 38 mm |
| Nut string spacing (43 mm) | 36,6 mm |
| Nut string spacing (48 mm) | 40,1 mm |
| Strings | Elixir Ph-Br Nanoweb 12-53 |
| Neck finish | Open-Pore Finish with antibacterial additive |
| Headstock finish | Open-Pore Finish |
Share
