1
/
of
12
Yamaha
Yamaha Genos Digital Workstation Arranger
Yamaha Genos Digital Workstation Arranger
Out of stock | Available to order
To order this product, call (905) 624 9409 for the expected delivery date.
SKU:genos
Regular price
$4,899.00 CAD
Regular price
$6,799.00 CAD
Sale price
$4,899.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Or in-store financing with Flexiti up to 24 months.
Couldn't load pickup availability
YAMAHA GENOS
We have 3 brand new factory sealed Genos in stock
Available for pick up in our Mississauga location
Specifications:
| Genos | ||
|---|---|---|
| Size/Weight | ||
| Dimensions | Width | 1,234 mm (48-9/16") |
| Height | 138 mm (5-7/16") | |
| Depth | 456 mm (17-15/16") | |
| Weight | Weight | 13.0 kg (28 lb, 11 oz) |
| Packing Box | Width | 1,460 mm (57-1/2") |
| Height | 270 mm (10-5/8") | |
| Depth | 540 mm (21-1/4") | |
| Control Interface | ||
| Keyboard | Number of Keys | 76 |
| Type | Organ (FSX), Initial Touch/Aftertouch | |
| Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 | |
| Other Controllers | Joystick | Yes |
| Control Knobs | 6 Live Control knobs (Assignable) | |
| Sliders | 9 Live Control sliders (Assignable), Cross Fader | |
| Art. Switches | 3 | |
| Display | Type | Main Display : TFT Color Wide VGA LCD | Sub Display: OLED (Live Control view) |
| Size | Main Display : 800 x 480 dots (9 inch) | Sub Display: 589 x 48 dots | |
| Touch Screen | Main Display : Yes | |
| Language | Main Display : English, German, French, Spanish, Italian | Sub Display: English | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling, AEM technology |
| Polyphony | Number of Polyphony (Max.) | 256 (max.) (128 for Preset Voice + 128 for Expansion Voice) |
| Preset | Number of Voices | 1,652 Voices + 58 Drum/SFX Kits |
| Featured Voices | 10 Revo! Drums/SFX, 76 Ensemble, 390 Super Articulation!, 75 Super Articulation2!, 82 MegaVoice, 40 Sweet!, 81 Cool!, 160 Live!, 24 Organ Flutes! | |
| Compatibility | XG | Yes (for Song playback) |
| GS | Yes (for Song playback) | |
| GM | GM (for Song playback) | |
| GM2 | GM2 (for Song playback) | |
| Part | Right 1, Right 2, Right 3, Left | |
| Expandability | ||
| Capacity | Voice | Yes (approx.3.0 GB) |
| Style&Voice Set | Yes (Internal Memory) | |
| Effects | ||
| Types | Reverb | 59 Preset + 30 User |
| Chorus | 107 Preset + 30 User | |
| DSP | Variation: 358 Preset(with VCM) + 30 User | Insertion 1–28: 358 Preset(with VCM) + 30 User | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 28 Parts | |
| Vocal Harmony | Number of Presets | Vocal Harmony: 54 | Synth Vocoder: 20 |
| Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder | |
| Vocal Effect | Mic Effect: Noise Gate, Compressor, 3 Band EQ | Vocal Effect: 23 | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 550 |
| Featured Styles | 491 Pro, 39 Session, 10 Free Play, 10 DJ | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Other Features | One Touch Setting (OTS) | 4 for each Style |
| Chord Looper | Yes | |
| Style Section Reset | Yes | |
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Multi Pads | ||
| Preset | Number of Multi Pad Banks | 448 Banks x 4 Pads |
| Audio | Audio Link | Yes |
| Songs | ||
| Preset | Number of Preset Songs | 9 Demo Songs, 11 Preset Songs |
| Recording | Number of Tracks | 16 |
| Recording Function | Quick Recording, Multi Track Recording, Step Recording | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) , XF |
| Recording | SMF (Format 0), approx. 3 MB per Song | |
| Functions | ||
| Audio Recorder/Player | Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 64/96/128/256/320 kbps, stereo) |
| Recording | WAV (44.1 kHz, 16 bit, stereo), approx. 0.8 GB (80 minutes) per Song | |
| Time Stretch | Yes | |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Voices | Harmony/Echo | Yes |
| Arpeggio | Yes | |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Styles | Style Creator | Yes |
| OTS Information | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| Registration | Number of Buttons | 10 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 2,500 (max.) Records per Playlist file |
| Songs | Score Display Function | Yes |
| Lyrics Display Function | Yes | |
| Search | Registration Bank | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Octave Button | Yes | |
| Scale Type | 9 Types | |
| Sub Scale Setting | Yes | |
| Miscellaneous | Direct Access | Yes |
| Text Display Function | Yes | |
| Wallpaper Customization | Yes | |
| Display Out | Yes (by using a commercially USB display adaptor) * For a list of compatible devices, access the “Yamaha Downloads” website. *Genos generates a 800 x 600 size image for external display. The size of Genos main display is 800 x 480, so there will always be blank areas at the top and bottom of the image. | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Yes (approx. 58 GB) |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Standard stereo phone jack (PHONES) |
| Microphone | Yes (Combo Jack) , Phantom Power (+48V) available | |
| MIDI | MIDI A (IN/OUT) , MIDI B (IN/OUT) | |
| AUX IN | L/L+R, R | |
| DIGITAL OUT | Yes (coaxial) | |
| USB TO DEVICE | Yes (x 3) | |
| USB TO HOST | Yes | |
| LAN | Yes (*) , Standards: IEEE802.11b/g/n (IEEE802.11n 5GHz: not compatible) *May not be included, depending on your area. Check with your Yamaha dealer. | |
| Extensive Connection | FOOT PEDAL | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable |
| LINE OUT | MAIN (L/L+R, R) , SUB (1, 2) , SUB (3, 4 / AUX OUT) | |
Share
