1
/
de
17
Furch
Furch Blue OMc-SW #118599
Furch Blue OMc-SW #118599
En rupture de stock
To order this product, call (905) 624 9409 for the expected delivery date.
SKU:118599
Prix habituel
$0.00 CAD
Prix habituel
Prix promotionnel
$0.00 CAD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Or in-store financing with Flexiti up to 24 months.
Impossible de charger la disponibilité du service de retrait
You can now trade your guitar towards any new or used model on our site.
Click here for more informationSKU: 118599
The soundboard of the Blue SW is made from high-grade Sitka spruce. The back and sides feature high-quality black walnut. Open-Pore Finish leaves wood pores exposed, which preserves the natural acoustic properties of tonewoods. This combination of high-quality solid tonewoods and proprietary finish produces a beautiful musical sound across the entire tonal range, with balanced midrange frequencies.
Premium Hiscox case included
Specifications:
TOP: SOLID ITKA SPRUCE
BACK AND SIDES: SOLID BLACK WALNUT
OMc: Orchestra Model With Cutaway
Body
| Available body shapes | D, Dc, G, Gc, OM, OMc |
| Neck-to-body joint | 14th fret |
| Solid top - grade | Sitka spruce - AA |
| Solid back and sides - grade | Black walnut - A |
| Binding | Faux tortoise |
| Rosette | Double ring with black walnut inlay |
| Bridge | Ebony |
| Bridge pins | Ebony |
| Saddle | TUSQ fully compensated |
| Bridge string spacing | 2 3/16 |
| Top finish | Open-Pore Finish |
| Back and sides finish | Open-Pore Finish |
| Pickguard | Faux tortoise with transparent pickguard extension towards soundhole |
Neck
| Nut width | 1 3/4 |
| Available nut width | 1 11/16 and 1 7/8 |
| Neck reinforcement | CNR System with dual-action adjustment |
| Neck profile | Furch Soft V |
| Scale length | 25 9/16 |
| Fingerboard material | Ebony |
| Fingerboard radius | 15 3/4 |
| Fingerboard front inlay | White position dots |
| Fingerboard side inlay | White position dots |
| Fret finish | Brushed |
| Headstock overlay | Ebony |
| Neck material | African mahogany |
| Machine heads | Furch Machine Chrome - gear ratio 1:18 |
| Zero fret | TUSQ |
| Nut string spacing (1 3/4) | 1 1/2 |
| Nut string spacing (1 11/16) | 1 7/16 |
| Nut string spacing (1 7/8) | 1 9/16 |
| Strings | Elixir Ph-Br Nanoweb 12-53 |
| Neck finish | Open-Pore Finish with antibacterial additive |
| Headstock finish | Open-Pore Finish |
Share
