1
/
de
17
Furch
Furch Green Mater's Choice Dc-SR #118633
Furch Green Mater's Choice Dc-SR #118633
En rupture de stock
To order this product, call (905) 624 9409 for the expected delivery date.
SKU:118633
Prix habituel
$0.00 CAD
Prix habituel
Prix promotionnel
$0.00 CAD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Or in-store financing with Flexiti up to 24 months.
Impossible de charger la disponibilité du service de retrait
You can now trade your guitar towards any new or used model on our site.
Click here for more informationSKU: 118633
The Green SR has a soundboard made from carefully selected Sitka spruce, back and sides feature Indian rosewood. The entire body is protected by our proprietary Full-Pore Satin Finish, developed to enhance the resonance qualities of tonewoods. The combination of finish and tonewoods provides a rich balanced sound across the entire tonal range with sparkling highs.
Includes:
Hiscox hard shell case included
LR Baggs Stage Pro Element
Body
| Available body shapes | D, Dc, G, Gc, OM, OMc |
| Neck-to-body joint | 14th fret |
| Solid top - grade | Sitka spruce - AA |
| Solid back and sides - grade | Indian rosewood - AA |
| Binding | Faux ivory |
| Purfling | Five black and white lines |
| Rosette | Double ring with black walnut inlay |
| Bridge | Ebony |
| Bridge pins | Ebony |
| Saddle | TUSQ fully compensated |
| Bridge string spacing | 2 3/16 |
| Top finish | Full-Pore Satin Finish |
| Back and sides finish | Full-Pore Satin Finish |
Neck
| Nut width | 1 3/4 |
| Available nut width | 1 11/16 and 1 7/8 |
| Neck reinforcement | CNR System with dual-action adjustment |
| Neck profile | Furch Soft V |
| Scale length | 25 9/16 |
| Fingerboard material | Ebony |
| Fingerboard radius | 15 3/4 |
| Fingerboard front inlay | Pearl position dots |
| Fingerboard side inlay | Pearl position dots |
| Fret finish | Polished |
| Headstock overlay | Ebony |
| Neck material | African mahogany |
| Machine heads | Furch Machine Chrome - gear ratio 1:18 |
| Zero fret | TUSQ |
| Nut string spacing (1 3/4) | 1 1/2 |
| Nut string spacing (1 11/16) | 1 7/16 |
| Nut string spacing (1 7/8) | 1 9/16 |
| Strings | Elixir Ph-Br Nanoweb 12-53 |
| Neck finish | Full-Pore Smooth-Slide Satin Finish with antibacterial additive |
| Headstock finish | Full-Pore Satin Finish |
Share
