1
/
de
15
Furch
Furch Green Gc-SR Left #121337
Furch Green Gc-SR Left #121337
Stock bas : 1 restant(s)
SKU:121337
Prix habituel
$3,138.00 CAD
Prix habituel
Prix promotionnel
$3,138.00 CAD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Or in-store financing with Flexiti up to 24 months.
Impossible de charger la disponibilité du service de retrait
You can now trade your guitar towards any new or used model on our site.
Click here for more informationThe Green SR has a soundboard made from carefully selected Sitka spruce, back and sides feature Indian rosewood. The entire body is protected by our proprietary Full-Pore High-Gloss Finish, developed to enhance the resonance qualities of tonewoods. The combination of finish and tonewoods provides a rich balanced sound across the entire tonal range with sparkling highs.
Top: Solid Sitka Spruce
Back and Sides: Solid Indian Rosewood
Includes:
Premium Hard Case
Body
| Available body shapes | D, Dc, G, Gc, OM, OMc |
| Neck-to-body joint | 14th fret |
| Solid top - grade | Sitka spruce - AA |
| Solid back and sides - grade | Indian rosewood - AA |
| Binding | Faux ivory |
| Purfling | Five black and white lines |
| Rosette | Double ring with black walnut inlay |
| Bridge | Ebony |
| Bridge pins | Ebony |
| Saddle | TUSQ fully compensated |
| Bridge string spacing | 2 3/16 |
| Top finish | Full-Pore High-Gloss Finish |
| Back and sides finish | Full-Pore High-Gloss Finish |
Neck
| Nut width | 1 3/4 |
| Available nut width | 1 11/16 and 1 7/8 |
| Neck reinforcement | CNR System with dual-action adjustment |
| Neck profile | Furch Soft V |
| Scale length | 25 9/16 |
| Fingerboard material | Ebony |
| Fingerboard radius | 15 3/4 |
| Fingerboard front inlay | Pearl position dots |
| Fingerboard side inlay | Pearl position dots |
| Fret finish | Polished |
| Headstock overlay | Ebony |
| Neck material | African mahogany |
| Machine heads | Furch Machine Chrome - gear ratio 1:18 |
| Zero fret | TUSQ |
| Nut string spacing (1 3/4) | 1 1/2 |
| Nut string spacing (1 11/16) | 1 7/16 |
| Nut string spacing (1 7/8) | 1 9/16 |
| Strings | Elixir Ph-Br Nanoweb 12-53 |
| Neck finish | Full-Pore Smooth-Slide Satin Finish with antibacterial additive |
| Headstock finish | Full-Pore High-Gloss Finish |
Share
